Hey Champions,
Stand at attention for the “Ring General” WALTER, who ended Pete Dunne‘s historic reign as WWE’s NXT UK Champion! Get both BRAND-NEW Superstars in this month-long contest, along with tons of other valuable rewards!
-
Get all-new Pete Dunne “The Bruiserweight” for FREE in the Contest Overview!
-
Collect shards and unlock BRAND-NEW Walter “Ring General” at 4-Star GOLD, or get a chance at his Poster in grab bags!
-
Make progress by earning Clash of Champions Points in Tours, Blitzes, and other Competitions, and earn great rewards in milestones!
-
Use Contest Superstars and complete Tasks for EXTRA contest points!
-
Redeem your Clash of Champions Prize Wall Coins on the Prize Wall OR exchange them for Contest Essentials LOOT coins!
Please note: Screenshots taken from a test environment. Text, numbers, and dates are subject to change!
Schedule
Clash of Champions | 8/31 at 4:30 pm PST |
Kick-off Talent Up | 8/31 at 4:30 pm PST |
Kick-Off Blitz | 8/31 at 5 pm PST |
Loot, Perks and Tours | 8/31 at 5 pm PST |
Kick-off Talent Up
Claim brand-new Pete Dunne “The Bruiserweight” at 1-Star Bronze for FREE in the contest overview screen!
Increase your Roster talent to win great rewards, including a unique LEGENDARY strap for Pete Dunne “The Bruiserweight” and shards for Walter “Ring General”!
Tasks (for League 14+) | Points |
---|---|
Increase Roster Talent by 1 | 180 |
Increase Pete Dunne “The Bruiserweight” Talent by 1 | 720 |
Evolve, enhance or fuse up a Superstar with 2-Stars | 54,000 |
Evolve, enhance or fuse up a Superstar with 3-Stars | 450,000 |
Evolve, Enhance or fuse up a Superstar with 4-Stars | 1,440,000 |
Spend a 4-Star Silver Token | 216,000 |
Spend a 4-Star Gold Token | 504,000 |
Spend a 2-Star Silver Token | 7200 |
Spend a 3-Star Silver Token | 43,200 |
Spend a Coin (max 40,000,000) | 1 |
Top milestone | 58,500,000 |
League 7-9, 10-13, 14+ each will see different Talent Up point methods/milestone points!
Rewards
League 14+ Rewards
97-9,005 | Clash of Champions Points |
250,000-1,000,000 | Coins |
5-405 | TP |
1 | Legendary Pete Dunne “The Bruiserweight” Strap with +20% Gem dmg |
1-4 | Epic Random Class Strap |
1 | 5-Star Gold Token |
10-100 | Pete Dunne “The Bruiserweight” Evo Tokens |
5-150 | Walter “Ring General” shards |
17-1,621 | Clash of Champions Universal Turnbuckles |
Leaderboard rewards:
1 | Up to a 4-Star Silver Earthquake “The Natural Disasters” |
1-8 | Random Tier 4 Medals |
1 | Legendary New Gen Powerhouse Strap for Men’s Division |
1 | Epic New Gen Powerhouse Strap for Men’s Division |
Solo Contest
Earn contest points directly in Tours, Blitzes, and Competitions. Use Contest Superstars in certain matches for EXTRA points!
Complete the following Clash of Champions tasks for additional points:
Tasks | Points |
---|---|
Increase the talent of Pete Dunne “The Bruiserweight” by 1 | 2 |
Spend a Clash of Champions Universal Turnbuckle | 1 |
Contest Superstars | Monthlong Bonus |
---|---|
Pete Dunne “The Bruiserweight” | tbd |
Finn Balor “The Demon” | +10% all gem dmg |
Kabuki Warriors | +10% all gem dmg |
Aleister Black “NXT” | +10% all gem dmg |
Ric Flair “Co-Owner” | +10% all gem dmg |
“Woken” Matt Hardy | +10% all gem dmg |
Diamond Dallas Page “DDP” | +10% all gem dmg |
Any Triple H | +10% all gem dmg |
Triple H “DX” | +10% all gem dmg |
Rewards
Collect tons of resources in milestone rewards, along with Clash of Champions Prize Wall Coins which you can redeem on the Prize Wall or the Clash of Champions Contest Essentials Loot! (more info on this below in this post)
1-7 | Clash of Champions Top League Bag |
1-6 | Clash of Champions High League Bag |
1-7 | Clash of Champions Mid League Bag |
2,000-4,906,000 | Coins |
7-1,287 | TP |
80-11,180 | Clash of Champions Prize Wall Coins |
10-7,320 | Clash of Champions Universal Turnbuckles |
10-250 | Clash of Champions Tour Turnbuckles |
40-8,940 | Clash of Champions Faction Feud Turnbuckles |
1-8 | Random Epic Straps |
League Bonus Rewards:
1 | Legendary Modern Technician Strap |
1 | “General’s Orders” Skill Plate |
1 | 5-Star Gold Token |
120,000-1,800,000 | Coins |
30-260 | TP |
1 | 4-Star Bronze Jey Uso “The Usos” |
1 | 2-Star Gold Kevin Owens “New Face of America” |
Leaderboard rewards
1-6 | 5-Star Gold Tokens |
1 | Clash of Champions Top League Bag |
300,000-1,500,000 | Coins |
50-230 | Tp |
250-5000 | Blitz Tickets |
Pete Dunne “The Bruiserweight” Evolution Tokens How-To
- You will find very valuable Pete Dunne “The Bruiserweight” Evolution Tokens in various places throughout the contest including tours, coin & evolution contests, TP contests, and MORE!
- Those can be used to evolve and enhance Pete Dunne “The Bruiserweight” during this monthly contest.
- If you want to be ahead of everyone you can always purchase more Evolution Tokens in the Shop!
- Here is an Evolution Chart so you know how many Tokens are needed:
Evo To: | Token Cost |
---|---|
4sg | 500 |
4ss | 425 |
4sb | 400 |
3sg | 350 |
3ss | 250 |
3sb | 225 |
2sg | 175 |
2ss | 100 |
2sb | 125 |
1sg | 100 |
1ss | 50 |
His Evolution System will change back to normal after the contest is over, which means normal Tokens will be required again.
Faction Competition
Collect Clash of Champions Points in Milestones by playing Tours and Blitzes!
Tasks | Points |
---|---|
Tasks will be available with the relevant contests. | – |
Max Milestone | 2,565,599 |
Contest Superstars | Location | Points |
---|---|---|
Edge “The Rated-R Superstar” | Open Tour Node 12 (Hell) | 1,000 |
Earthquake “The Natural Disasters” | WCW Chapter Node 12 (Hell) | 1,000 |
Shawn Michaels “D-Generation X” | Champions Club Tour Node 12 (Hell) | 1,000 |
Aleister Black “Root of All Evil” | Modern Tour Node 12 (Hell) | 1,000 |
Ember Moon “The Shenom” | Women’s Division Tour Node 12 (Hell) | 1,000 |
Johnny Gargano “Johnny Wrestling” | NXT Tour Node 12 (Hell) | 1,000 |
Any Kevin Nash | Attitude Tour Node 12 (Hell) | 1,000 |
Rey Mysterio “Master of the 619” | Acrobat Tour Node 12 (Hell) | 1,000 |
Rewards
25-47,175 | Clash of Champions Points |
1-300 | Walter “Ring General” shards |
100-3000 | Clash of Champions Prize Wall Coins |
4 | Tier 4 Medals (Slot 1-4) |
1 | Epic Modern Technician Strap with random Bonus |
1 | Epic Modern Trickster Strap with random Bonus |
1 | Legendary Modern Powerhouse Strap with random Bonus |
1-400 | Pete Dunne “The Bruiserweight” Evo Tokens |
35-7,300 | Clash of Champions Universal Turnbuckles |
69-14,350 | Clash of Champions Faction Feud Turnbuckles |
Limited-Time Tours
Play the Limited-Time Tours for Clash of Champions Points and Faction Competition Points!
Clash of Champions Tours |
---|
Open |
WCW |
Champions Club |
Modern |
Women’s Division |
NXT |
Attitude |
Acrobats |
Rewards
Clash of Champions Points |
Faction Competition Points |
Clash of Champions Titles Upgrade Loot Coins |
Pete Dunne “The Bruiserweight” Evo Tokens |
Clash of Champions Blitz Turnbuckles |
Clash of Champions Showdown Turnbuckles |
Walter “Ring General” shards |
Health Packs |
Blitz Tickets |
Don’t miss out and play it DAILY!
Prize Wall
Redeem your Clash of Champions Prize Wall Coins for valuable rewards, including shard bags for Contest Superstars and shards for all-new Walter “Ring General”.
Please note: You can also exchange the Clash of Champions Prize Wall Coins in the shop for Clash of Champions Essentials Loot coins! (see below)
Loot
Redeem your Clash of Champions Prize Wall Coins in the Clash of Champions Essentials Loot for a Chance at Pete Dunne “The Bruiserweight” at 4-Star GOLD and many more Superstars!
The Clash of Champions Kick-Off Loot gives you also a chance at Pete Dunne “The Bruiserweight” at 4-Star GOLD along with many other Superstars, including Contest Superstars!
Please Note:
You will be able to collect Clash of Champions Title Upgrade Loot Coins right at contest start, but the respective Titles Upgrade Loot will be activated at some later point in September.