
Name | Effect | |
---|---|---|
KO’s Fighting Spirit | ![]() | [Ultimate Plate] Whenever you make 6 or more Immobile Gems, increase your Green Gem damage by 150% and your Black Move damage by 250% for 2 turns! |
The Gremlin’s Ears | ![]() | When you generate 3 or more Submission Gems, increase your Red and Blue Gem damage by 100% for 2 turns! |
Eyes of Judgment | ![]() | [Ultimate Plate] When you make 6 or more Countdown Gems, deplete 6 MP from each of the opponent’s Moves! |
Hunter’s Medallion | ![]() | Whenever you break 4 or more Green Gems, increase your Yellow Gem damage by 100% for 2 turns! |
The Lion’s Gaze | ![]() | [Ultimate Plate] When you break 4 or more X-Break Gems, deplete 6 MP from each of the opponent’s Moves! |
The Hitman’s Battle Armor | ![]() | When you make 8 or more Botch Gems, deplete 4 MP from each of the opponent’s Moves! |
Bianca’s Braid Blade | ![]() | Whenever you make 6 or more X-Break Gems, increase all of your Gem Damage by 100% for 2 turns! |
The Dominator’s Drip | ![]() | Whenever you activate a Black Move, make 7 random Gems into Multiply Gems of Strength 7! |
Mella’s Mask | Whenever you make 6 or more Submission Gems, increase your Blue Move damage by 150% and decrease your Opponent’s Gem damage by 25% for 3 turns! | |
The Bulldog’s Bracers | Whenever you generate 10 or more Reinforce Gems, increase your Yellow Gem damage by 25% and your Red Gem damage by 75% for 3 turns! | |
The Princess’s Flaming Glove | Whenever you make 6 or more Multiply Gems, increase your Blue Gem damage by 50% for 2 turns! | |
The Main Face of Mick Foley | Whenever you break 6 or more Black Gems, make 5 random Gems into Power Gems of Strength 50,000! | |
The Baddest Jacket | When you generate 3 or more Submission Gems, increase your Yellow and Black Gem damage by 100% for 2 turns! | |
La Familia | Whenever you break 3 or more Blue Gems, gain 3 Green Move Points(MP)! | |
The Deadman’s Sigil | Whenever you break 3 or more Black Gems, make 6 random Gems into X-Break Gems! | |
The Hulkamaniac | Whenever you break 20 or more Gems, increase your Black Move Dmg by 300% and Red Gem Dmg by 200% for 2 turns! | |
Uso Cap | Whenever you make 8 or more Silence Gems, increase your Green Gem damage by 150% for 3 turns! | |
The Queen’s Tiara | Whenever you make 6 or more Multiply Gems, increase your Black Gem damage by 50% for 2 turns! | |
Scimitars of the Sheik | Whenever you activate a Green Move, increase your Green Move Damage by 100% for 2 total turns (includes current turn)! | |
Chain of the Colossus | Whenever you break 4 or more Red Gems, make 4 random Gems into Red Gems at end of turn! | |
Tested Loyalty | Whenever you break 6 or more Red Gems, increase your Red Move damage by 75% for 2 turns! | |
Ultimate Opportuni-Z | Whenever you make 4 or more Countdown Gems, increase your Gem damage by 50% and reduce your Opponent’s Gem damage by 35% for 2 turns! | |
King Sheamus’s Crown | When you make 4 or more Cross Break Gems, increase your Red Gem damage by 150% and your Green Move damage by 50% for 2 turns! | |
Heroic Titan’s Crest | Whenever you make 8 or more Blast Gems, increase the damage of all your Gems by 200% for 2 turns! | |
Mysterious Mask | Whenever you make 5 or more Heal Gems, increase your Yellow Move damage by 125% for 2 turns! | |
Superior Tech | Whenever you break 3 or more Purple Gems, make 7 Red Gems into Yellow Gems at the end of your turn! | |
What The Rock is Cookin’ | Whenever you break 3 or more Red Gems, get 3 Purple Move Points(MP) at the end of your turn! | |
It’s Time Once Again | Whenever you break 3 or more Purple Gems, get 3 Yellow Move Points(MP) at the end of your turn! | |
The Smoke | Whenever you break 3 or more Blue Gems, get 3 Purple Move Points(MP) at the end of your turn! | |
Heavy Machinations | Whenever you break 3 or more Yellow Gems, get 3 Green Move Points(MP) at the end of your turn! | |
Honky Tonk’s Blues | Whenever you break 3 or more Green Gems, get 3 Blue Move Points(MP) at the end of your turn! | |
The Kid’s Lightning | Whenever you break 3 or more Yellow Gems, make 7 Purple Gems into Blue Gems at the end of your turn! | |
The Viper’s Strike | Whenever you break 3 or more Black Gems, make 7 Yellow Gems into Red Gems at the end of your turn! | |
Shawn’s Showstopper | Whenever you break 3 or more Blue Gems, make 7 Red Gems into Green Gems at the end of your turn! | |
DX Army Assault | Whenever you break 3 or more Purple Gems, make 7 Green Gems into Black Gems at the end of your turn! | |
Twilight Ritual | Whenever you break 3 or more Red Gems, make 7 Blue Gems into Purple Gems at the end of your turn! | |
Shock the System | Whenever you break 3 or more Green Gems, make 7 Black Gems into Yellow Gems at the end of your turn! | |
General’s Orders | Whenever you break 3 or more Red Gems, get 3 Yellow Move Points(MP) at the end of your turn! | |
The Godfather’s Mojo | Whenever you break 5 or more Loot Gems, get 5 Purple Move Points(MP) at the end of your turn! | |
Bad Attitude | Whenever you break 3 or more Blue Gems, get 3 Black Move Points(MP) at the end of your turn! | |
Eternal Positivity | Whenever you break 3 or more Black Gems, get 3 Purple Move Points(MP) at the end of your turn! | |
Glowing Phantom Power | Whenever you break 3 or more Purple Gems, get 3 Green Move Points(MP) at the end of your turn! | |
Aftershock | Whenever you break 3 or more Green Gems, get 3 Red Move Points(MP) at the end of your turn! | |
Sid’s Powerbomb | Whenever you create 2 or more Power Gems, instantly generate 2 additional random Power Gems of strength 4000, then generate 2 more at the end of your turn! | |
All Heart | When you generate 3 or more Submission Gems, increase your Green and Purple Gem damage by 100% for 2 turns! | |
Boss Time | Whenever you break 6 or more Yellow Gems, make 6 random Gems into Cross Break Gems! | |
Cheap Shot | When you land a Gem Critical Hit, reduce the damage of all of your opponent’s Gems by 50% for 1 turn! | |
Blue Bomber | 50% chance to create 2 random Blast Gems each time you use a Signature Move or swipe a Gem! | |
Two Words For Ya’ | 50% chance to create 2 random X-Break Gems each time you use a Signature Move or swipe a Gem! | |
Escape Artist | Equip this Skill Plate for a 33% chance to break all Submission Gems on each turn while your Superstar is in a submission | |
Chaotic Blast | Equip this Skill Plate to increase your Gem Critical Hit chance and create 1 random Blast Gem whenever you land a Gem Critical Hit! | |
Head Games | Equip this Skill Plate to increase your Gem Critical Hit chance and create 10 random Botch gems whenever you land a Gem Critical Hit! |
Basic Info:
- Skill Plates can boost your Superstar’s new stats and add new behaviors or mechanics to a Superstar!
- They can be equipped on LEGENDARY Straps. These Straps still allow you to equip up to four Medals, but also have a slot available for a Skill Plate!
- Ultimate Straps have an extra slot for Ultimate Skill Plates
- Unlike Medals, Skill Plates have no substats, can’t be upgraded, and can’t be sold.
- Skill Plates can be unequipped using Skill Plate Chips.
- You will receive a fixed amount of Skill Plate Chips per month. At the end of this period, the amount of currency will be reset back to the original amount.
- Strap-Up Pass Members will receive more Skill Plate Chips each month, allowing them to move Skill Plates between Superstars more freely.