Hey Champions,
The Storm is Coming, so hop on this ride, and let’s chase it! Get BRAND-NEW Jade Cargill and other AWESOME Rewards by playing Flash Feuds and participating in rebalanced Competitions!
We received tons of feedback after the last Flash Feuds changes in February. As always, we took this very seriously to improve and rebalance the next iteration of the Flash Feuds Competition.
Why are you doing this? WHYYYY?
Glad you asked, and we are happy to let you know we only have good intentions for a better Contest experience that’s why we combined the Warscore and Superstar Competition into one. The goals of this change are:
- Consolidate Rewards and objectives for player clarity
- Maintain the opportunity for the community to have four chances at earning a Poster via Warscore, catering to all time zones.
- Add additional stretch Milestones with new Rewards, giving flexibility with how players reach those new Rewards.
- Create a clear advantage for acquiring and using a variety of Superstars, while still providing the Rewards you are used to grinding Warscore for
more REwards? What are you talking about?!
As we all know, transparency and understanding are key, so we decided to make all the changes and differences compared to the old designs clearer.
Below are three tables showing what we rebalanced from the Contests you were used to and how many more Rewards you can get now with the new Flash Feuds Design.
THE OLD 20 MILLION Warscore is the NEW 2 MILLION WARSCORE
TO HELP WITH BALANCING, all the points were scaled back by 1/10th except the 1st time win and gem match point methods
MOST Scoring was scaled back by 1/10th | Example: Bronson Reed (OLD) | NEW |
---|---|---|
Deal X Damage for 1 Warscore Point | 300 | 3,000 |
Win w/ Superstar for the first time in a Brawl | 300,000 | 65,000 |
Defeat a 1-Star Opponent | 50 | – |
Defeat a 2-Star Opponent | 250 | 25 |
Defeat a 3-Star Opponent | 1,250 | 125 |
Defeat a 4-Star Bronze Opponent | 2,250 | 225 |
Defeat a 4-Star Silver Opponent | 6,250 | 625 |
Defeat a 4-Star Gold Opponent | 10,000 | 1,000 |
Defeat a 5-Star Bronze Opponent | 15,000 | 1,500 |
Defeat a 5-Star Silver Opponent | 40,000 | 4,000 |
Defeat a 5-Star Gold Opponent | 70,000 | 7,000 |
Defeat a 6-Star Bronze Opponent | 150,000 | 15,000 |
Defeat a 6-Star Silver Opponent | 300,000 | 30,000 |
Make a 4-Match | 3 | 3 |
Make a 5-Match | 15 | 15 |
Here is an Overview of the new milestones and a comparison to what most of you were used to from the old Contests
NEW TOP CHALLENGE MILESTONE | 25 | 200,000,000 |
Superstar Competition Top Milestones | 24 | 150,999,999 |
23 | 125,999,999 | |
Superstar Competition Middle Milestones | 22 | 100,999,999 |
21 | 75,999,999 | |
20 | 60,999,999 | |
Old Warscore Milestones ~75M The 10M Pts needed to go from Milestone 15 to 19 is the equivalent of 50M “old” Warscore | 19 | 53,999,999 |
18 | 49,999,999 | |
17 | 47,999,999 | |
16 | 45,999,999 | |
Regular Milestones Think of this like the old 20M Warscore and free CSS Competition Milestones combined. First 2M Warscore @ 10 pts/warscore – 20m pts + Any Kairi Sane – 5m pts + Any Bayley – 5m pts + Any Nation of Domination – 5m pts + Any Dudley’s – 5m pts + 2M Warscore @ 2 pts/warscore – 4m pts = TOTAL 44M POINTS | 15 | 43,999,999 |
14 | 38,099,999 | |
13 | 34,299,999 | |
12 | 30,399,999 | |
11 | 26,799,999 | |
10 | 23,299,999 | |
9 | 19,699,999 | |
8 | 16,799,999 | |
7 | 13,899,999 | |
6 | 10,999,999 | |
5 | 8,799,999 | |
4 | 6,499,999 | |
3 | 4,299,999 | |
2 | 2,799,999 | |
1 | 1,399,999 |
reward Differences from the old warscore AND CSS Competition compared to The new one
Item | Example: Bronson Reed (OLD) | NEW | Difference |
---|---|---|---|
Debut Superstar 20-Shard Basic Bag | 3 | 8 | 166.67% |
Debut Superstar 100-Shard Prem Bag | 1 | 1 | 0.00% |
Weekend Contest Solo Points | 2900000 | 2125000 (Points moved to Tours) | -26.72% |
Weekend Contest Feud Loot Coins | 18500 | 10000 | -45.95% |
Feud Medallions | 1 | 8 | 700.00% |
Flash Feud Bag (Plates + Moments) | 0 | 6 | 100.00% |
Moment Token Bags | 1 | 3 | 200.00% |
5 Star Emerald Tokens | 25 | 35 | 40.00% |
5 Star Diamond Tokens | 30 | 40 | 33.33% |
5 Star Gold Tokens | 40 | 50 | 25.00% |
6 Star Bronze Tokens | 0 | 8 | 100.00% |
6 Star Silver Tokens | 0 | 3 | 100.00% |
tp – red | 2500 | 2500 | 0.00% |
tp – green | 2500 | 2500 | 0.00% |
tp – blue | 2500 | 2500 | 0.00% |
tp – yellow | 2500 | 2500 | 0.00% |
tp – purple | 2500 | 2500 | 0.00% |
tp – black | 2500 | 2500 | 0.00% |
Tier A Shard | 10000 | 10000 | 0.00% |
Tier B Shard | 20000 | 20000 | 0.00% |
Tier C Shard | 20000 | 20000 | 0.00% |
Health Packs | 1600 | 400 | -75.00% |
Coins | 55000000 | 85000000 | 54.55% |
6SS Tokens | 1 | 21 | 2000.00% |
6SB Tokens | 3 | 26 | 766.67% |
Previous Flash Feud Chase Shards | 50 | 50 | 0.00% |
Premium Skill Plate Cases | 1 | 2 | 100.00% |
Strap Parts | 0 | 40000 | 100.00% |
tp random | 3600 | 0 | -100.00% |
Ultimate Power Strap | 6 | 0 | -100.00% |
Reward differences from the old warscore up to 75M compared to The new One up to Milestone 19
Item | Bronson Reed (OLD 75M) | NEW – Milestone 19 | Difference |
---|---|---|---|
Debut Superstar 20-Shard Basic Bag | 3 | 8 | 166.67% |
Debut Superstar 100-Shard Prem Bag | 1 | 1 | 0.00% |
Weekend Contest Solo Point | 0 | 1,800,000 | 100.00% |
Weekend Contest Feud Loot Coin | 5,000 | 10,000 | 100.00% |
Feud Medallion | 1 | 3 | 200.00% |
Flash Feud Bag (Plates + Moments) | 0 | 1 | 100.00% |
Moment Token Grabbag | 1 | 1 | 0.00% |
5 Star Emerald Token <Color> | 25 | 35 | 40.00% |
5 Star Diamond Token <Color> | 30 | 40 | 33.33% |
5 Star Gold Token <Color> | 40 | 50 | 25.00% |
6 Star Bronze Token <Color> | 0 | 8 | 100.00% |
tp – red | 2,500 | 2,500 | 0.00% |
tp – green | 2,500 | 2,500 | 0.00% |
tp – blue | 2,500 | 2,500 | 0.00% |
tp – yellow | 2,500 | 2,500 | 0.00% |
tp – purple | 2,500 | 2,500 | 0.00% |
tp – black | 2,500 | 2,500 | 0.00% |
Health Packs | 1,600 | 400 | -75.00% |
coin | 0 | 85,000,000 | 100.00% |
Previous Flash Feud Chase Shards* | 50 | 0 | -100.00% |
Please note:
Screenshots are taken from a test environment. Text, numbers, items, and dates are subject to change! Some parts of the Contest might still be WIP, so check in-game for the latest numbers and items once the Contest has started.