Update: 8/21
The Top Milestone in the Faction Competition has been set to 5,000,000 and the points per shards increased to 10.
Hey Champions,
Dragons exist! Ricky Steamboat breathes fire through his own debut contest. Spread your wings and join him all week long for hot rewards!
-
Collect enough shards in Tours, Blitzes, and milestones for a chance at BRAND-NEW Superstar Ricky Steamboat “The Dragon”!
-
Unlock him at 2000 shards or get a chance at his poster in grab bags!
-
Earn Blitz Tickets in Tours, and get additional shards for any Ricky Steamboat, Bruno Sammartino, or “Macho Man” Randy Savage!
-
By collecting Shards you make progress in the Faction Competition for even more great rewards.
-
Use contest Superstars in Tours or Showdown Matches to speed up your progress in this contest!
Please note: Screenshots taken from a test environment. Text, numbers, and dates are subject to change!
Schedule
The Awaken the Dragon contest begins on 8/21 at noon PST and lasts until 8/28 at noon PST.
Solo Contest
Tasks | Points | Limit |
---|---|---|
Increase the talent of any Legend Superstar by 1 | 1 | 15,000 |
Win a SummerSlam Party Showdown battle with Andre the Giant “The Eighth Wonder of the World” | 10,000 | 1 |
Win a SummerSlam Party Showdown battle with Mr. T “T” | 10,000 | 1 |
Win a SummerSlam Party Showdown battle with Randy Savage “Macho Man” | 5,000 | 1 |
Win a SummerSlam Party Showdown battle with Bruno Sammartino “The Italian Strongman” | 5,000 | 1 |
Win a SummerSlam Party Showdown battle with Jim Duggan “Hacksaw” | 3,500 | 1 |
Win a SummerSlam Party Showdown battle with Greg Valentine “The Hammer” | 2,000 | 1 |
Win a SummerSlam Party Showdown battle with Ricky Steamboat “Black Belt” | 1,000 | 5 |
Win a SummerSlam Party Showdown battle with Paul Orndorff “Mr. Wonderful” | 1,000 | 1 |
Win a SummerSlam Party Showdown battle with Honky Tonk Man “Shake, Rattle, and Roll” | 750 | 1 |
Win a SummerSlam Party Showdown battle with George Steele “The Animal | 750 | 1 |
Win a SummerSlam Party Showdown battle with Papa Shango “The Voodoo King” | 750 | 1 |
Win a SummerSlam Party Showdown battle with Rick Rude “Ravishing” | 750 | 1 |
Win a SummerSlam Party Showdown battle with Big John Studd “True Giant” | 750 | 1 |
Win a SummerSlam Party Showdown battle with Andre The Giant “Irresistible Force” | 750 | 1 |
Win a SummerSlam Party Showdown battle with The Iron Sheik “Foreign Legion” | 750 | 1 |
Win a SummerSlam Party Showdown battle with Jake Roberts “The Snake” | 750 | 1 |
Win a SummerSlam Party Showdown battle with Jerry Lawler “The King” | 500 | 1 |
Win a SummerSlam Party Showdown battle with Ted Dibiase “Million Dollar Man” | 500 | 1 |
Win a SummerSlam Party Showdown battle with Junkyard Dog “JYD” | 500 | 1 |
Spend 1 Awaken The Dragon Loot Coin | 50 | |
Obtain 1 Showdown Coin | 1 | |
Max Milestones | 299,999 |
Contest Superstars | Location | Points |
---|---|---|
Ricky Steamboat “The Dragon” | Track 1 Hell A1/B2 | 19,000 |
The Immortal Hulk Hogan | Track 1 Hell A1/B2 | 19,000 |
Randy Savage “Macho Man” | Track 2 Hell A1/B1 | 9,000 |
Nikolai Volkoff “The Russian” | Track 2 Hell A1/B1 | 9,000 |
Bruno Sammartino “The Italian Strongman” | Track 1 Hard A1/B1 | 9,000 |
Roddy Piper “Rowdy” | Track 1 Hard A1/B1 | 9,000 |
Sgt. Slaughter “Sarge” | Track 2 Hard A1/B1 | 5,000 |
Ric Flair “Slick Ric” | Track 2 Hard A1/B1 | 5,000 |
Ultimate Warrior “Warrior” | Track 1 Normal A1/B1 | 3,500 |
Ricky Steamboat “Black Belt” | Track 1 Normal A1/B1 | 3,500 |
Dusty Rhodes “The American Dream” | Track 2 Normal A1/B1 | 2,000 |
Brutus Beefcake “The Barber” | Track 2 Normal A1/B1 | 2,000 |
Rewards
1-26 | Awaken the Dragon Shard Bag |
1 | 4-Star Bronze Ricky The Dragon Steamboat “Black Belt” |
1–2 | 5-Star Gold Token |
5-100 | Shawn Michaels “The Showstopper” shards |
1-2 | 5-Star Silver Token |
500-50,000 | SummerSlam Party Points |
10-100 | Carmella Evo Tokens |
50,000-4,000,000 | Coins |
25-500 | TP |
10-100 | HP |
Leaderboard rewards
1 | Up to 4-Star GOLD Ricky Steamboat “The Dragon” |
50-200 | Ricky Steamboat “The Dragon” shards |
1 | Up to 5-Star Gold Token |
125,000-3,000,000 | Coins |
1-3 | SummerSlam Party Safe |
Faction Competition
Tasks | Points |
---|---|
Collect 1 Shard of Ricky Steamboat “The Dragon” | 10 |
Max Milestone | 5,000,000 |
Rewards
1 | Nikolai Volkoff Gear |
1-6 | Awaken the Dragon Shard Bag |
1 | Legendary Ricky Steamboat Strap |
1 | SummerSlam Party Safe |
50 | Shawn Michaels “The Showstopper” Shards |
10-200 | Carmella Shards |
10-100 | Carmella Evo Tokens |
500-10,000 | SummerSlam Party Points |
1 | random Legendary Legend Strap Men’s Division |
1-2 | random Epic Legend Strap Men’s Division |
1-4 | random Rare Legend Strap Men’s Division |
1-6 | 4-Star Gold Token |
1-10 | 4-Star Silver Token |
50,000-200,000 | Coins |
Leaderboard rewards
1 | Gold Medal Pack |
1 | Silver Medal Pack |
1 | Bronze Medal Pack |
50,000-100,000 | Coins |
Limited-Time Tours
Awaken the Dragon Tour – Requirements
Node | Normal Mode | Hard Mode | Hell Mode |
---|---|---|---|
4 | Showboat | Technician | Attitude |
7 | Striker | Trickster | nWo |
8 | – | – | Greg Valentine “The Hammer” |
A2 | Ted Dibiase “Million Dollar Man” | Rick Rude “Ravishing” | Jim Duggan “Hacksaw” |
Boss | Jerry Lawler “The King” | Papa Shango “The Voodoo King” | Bruno Sammartino “The Italian Strongman” |
B2 | Junkyard Dog “JYD” | Big John Studd “True Giant” | Ricky Steamboat “The Dragon” |
B1 | – | – | Legend |
Fire Breather Tour – Requirements
Node | Normal Mode | Hard Mode | Hell Mode |
---|---|---|---|
4 | Acrobat | Powerhouse | PG |
7 | Modern | Technician | Ruthless Aggression |
8 | – | – | Ricky Steamboat “Black Belt” |
A2 | The Iron Sheik “Foreign Legion” | Honky Tonk Man “Shake, Rattle, and Roll” | “Macho Man” Randy Savage |
Boss | Andre The Giant “Irresistible Force” | Paul Orndorff “Mr. Wonderful” | Andre the Giant “The Eighth Wonder of the World” |
B2 | Jake Roberts “The Snake” | George Steele “The Animal | “The Immortal” Hulk Hogan/ Mr. T |
B1 | – | – | Legend |
Rewards
1 | Legacy Bag |
1-12 | Black Belt Blitz Tickets |
1-10 | Green Belt Blitz Tickets |
400-6,800 | Regular Blitz Tickets |
1-22 | Awaken the Dragon Shard Bags |
150-550 | TP |
50,000-300,000 | Coins |
750-50,000 | Awaken The Dragon Solo Points |
500-27,500 | Awaken The Dragon Faction Points |
- The Legacy Bag with EQUAL ODDS gives you the chance at the following RARE Legends:
Gauntlet Blitzes
Blitz | Cost | Requirements | Rewards |
---|---|---|---|
White Belt | 200 Regular Blitz Tickets | 3-Star Bronze Ricky Steamboat “Black Belt” | 50 Ricky Steamboat “Black Belt” shards |
Green Belt | 1 Green Blitz Ticket | Top 2: Hacksaw Ultimate Warrior Mid 3: Ric Flair “Slick Ric” Ricky Steamboat “Black Belt”, Open Low 4: Andre The Giant “Irresistible Force” Paul Orndorff “Mr. Wonderful” Dusty Rhodes | 15x Bruno Sammartino “The Italian Strongman” shards 10x Ricky Steamboat “The Dragon” shards |
Black Belt | 1 Black Blitz Ticket | Ricky Steamboat “The Dragon” | 15x Randy Savage “macho Man” shards 1x Awaken the Dragon Shard Bag |
Special Offers
WIN brand-new Ricky Steamboat “The Dragon” at up to 4-Star GOLD and his shards, alongside “Macho Man” Randy Savage, Bruno Sammartino “The Italian Strongman” and other required Superstars for the contest!