Hey Champions,
Million Dollar Mayhem is about Talent Ups and Activities. Earn shards for Ted DiBiase “Hall of Fame” AND upcoming BRAND-NEW The Godfather “Hall of Fame”! Compete in DAILY Mayhem Rounds to get closer to their UNLOCK!
Million Dollar Mayhem is a 14 days long contest, which comes with DAILY Rounds (Contests), Tours, and weekly Blitzes.
Find all necessary info about the whole 14-day long contest in our Blog Post 👉 HERE.
⭐ ONLY on wwechampions.com
-
Come back DAILY and enjoy FREE REWARDS that will help you in this contest.
-
Million Dollar Corporation Community Event

Please note:
Screenshots are taken from a test environment. Text, numbers, and dates are subject to change!
Schedule
Enter a new Round EVERY DAY and play for Million Dollar Mayhem Contest Points and awesome rewards.
Round | Date | Talent Up | Type |
---|---|---|---|
13 | 3/13/21 | Showboats | Faction |
14 | 3/14/21 | Acrobats | Solo |
The Million Dollar Mayhem ends on 3/15 at 11 am PT!

Round 14 – Acrobats

Tasks | Points | Limit |
---|---|---|
Spend 1 The Godfather “Hall of Fame” Loot Coin | 700 | – |
Spend 1 Million Dollar Mayhem Loot Coin | 600 | – |
Talent up any Acrobat by 1 | 5 | 15,000 |
Spend 1 Blue 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Blue 5-Star Gold Token | 50,000 | 1 |
Spend 1 Blue 5-Star Silver Token | 35,000 | 1 |
Spend 1 Blue 4-Star Gold Token | 30,000 | 1 |
Spend 1 Blue 4-Star Silver Token | 25,000 | 1 |
Spend 1 Blue 3-Star Gold Token | 20,000 | 1 |
Spend 1 Blue 3-Star Silver Token | 15,000 | 1 |
Win a Showdown Match with R-Truth | 30,000 | 1 |
Win a Showdown Match with Ricochet “The One and Only” | 30,000 | 1 |
Win a Showdown Match with Andrade | 30,000 | 1 |
Win a Showdown Match with Eddie Guerrero “Latino Heat” | 15,000 | 1 |
Win a Showdown Match with Jimmy Uso | 15,000 | 1 |
Win a Showdown Match with AJ Styles “The Phenomenal One” | 15,000 | 1 |
Win a Showdown Match with Kalisto | 15,000 | 1 |
Win a Showdown Match with Jeff Hardy | 15,000 | 1 |
Win a Showdown Match with Tozawa | 15,000 | 1 |
Max Milestone | 840,000 |
Contest Superstar | Points |
---|---|
Beat the Round 14 Normal Tour w/ AJ Styles | 20,000 |
Beat the Round 14 Hard Tour w/ Jimmy Uso | 20,000 |
Beat the Round 14 Hell Tour w/ Rey Mysterio | 20,000 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Bad Attitude Skill Plate |
35 | The Godfather “Hall of Fame” shards |
50 | Andrade shards |
1 | Andrade Gear |
100 | R-Truth shards |
15 | Ted DiBiase “Hall of Fame” shards |
100 | Ricochet “The One and Only” shards |
16,000 | Million Dollar Mayhem Points |
2,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Acrobat Strap |
2 | Epic Acrobat Straps |
1 | 3-Star Bronze AJ Styles “The Phenomenal One” |
Leaderboard Rewards
1 | Up to 4-Star Ember Moon |
200 | Ember Moon shards |
5,000 | Million Dollar Mayhem Points |

Round 13 (Faction) – Showboats

Tasks | Points | Limit (Faction shared) |
---|---|---|
Spend 1 The Godfather “Hall of Fame” Loot Coin | 400 | – |
Spend 1 Million Dollar Mayhem Loot Coin | 350 | – |
Talent up any Godfather | 1 | 1,000,000 |
Spend 1 Yellow 5-Star Diamond Token | 1,000 | 100 |
Spend 1 Yellow 5-Star Gold Token | 500 | 100 |
Spend 1 Yellow 5-Star Silver Token | 350 | 100 |
Spend 1 Yellow 4-Star Gold Token | 300 | 100 |
Spend 1 Yellow 4-Star Silver Token | 250 | 100 |
Spend 1 Yellow 3-Star Gold Token | 200 | 100 |
Spend 1 Yellow 3-Star Silver Token | 150 | 100 |
Win a Showdown Match with The Fiend | 500 | 100 |
Win a Showdown Match with Adam Cole | 500 | 100 |
Win a Showdown Match with Big Show “nWo” | 500 | 100 |
Win a Showdown Match with 1-2-3 Kid | 500 | 100 |
Win a Showdown Match with Ric Flair “Slick Ric” | 250 | 100 |
Win a Showdown Match with JYD | 250 | 100 |
Win a Showdown Match with Booker T “Harlem Heat” | 250 | 100 |
Win a Showdown Match with Typhoon | 250 | 100 |
Max Milestone | 2,200,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 13 Normal Tour w/ Randy Savage “Madness” | 250 | 100 |
Beat the Round 13 Hard Tour w/ Andre The Giant “Irresistible Force” | 250 | 100 |
Beat the Round 13 Hell Tour w/ The Godfather “All Aboard” | 250 | 100 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | General’s Orders Skill Plate |
35 | The Godfather “Hall of Fame” Shards |
15 | Ted DiBiase “Hall of Fame” shards |
200 | Adam Cole shards |
100 | The Fiend shards |
1 | The Fiend FireFly Funhouse Gear |
32,000 | Million Dollar Mayhem Points |
4,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Showboat Strap |
2 | Epic Showboat Strap |
1 | 3-Star Bronze JYD |
Leaderboard Rewards
100 | Ricky “The Dragon” Steamboat shards |
100 | HP |
5,000 | Million Dollar Mayhem Points |

The Godfather “Hall of Fame” Debut

Tasks | Points | Limit (Faction shared) |
---|---|---|
Spend 1 The Godfather “Hall of Fame” Loot Coin in the first 4 Hours | 400 | – |
Spend 1 The Godfather “Hall of Fame” Loot Coin | 200 | – |
Spend 1 Million Dollar Mayhem Loot Coin | 200 | – |
Talent up any Godfather | 1 | 1,000,000 |
Spend 1 Red 5-Star Diamond Token | 1,000 | 100 |
Spend 1 Red 5-Star Gold Token | 500 | 100 |
Spend 1 Red 5-Star Silver Token | 350 | 100 |
Spend 1 Red 4-Star Gold Token | 300 | 100 |
Spend 1 Red 4-Star Silver Token | 250 | 100 |
Spend 1 Red 3-Star Gold Token | 200 | 100 |
Spend 1 Red 3-Star Silver Token | 150 | 100 |
Win a Showdown Match with The Godfather “Hall of Fame” | 750 | 100 |
Win a Showdown Match with The Godfather “All Aboard” | 500 | 100 |
Win a Showdown Match with Papa Shango “The Voodoo King” | 250 | 100 |
Win a Showdown Match with Irwin R. Schyster “I.R.S” | 250 | 100 |
Max Milestone | 2,750,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 12 Normal Tour w/ The Godfather “All Aboard” | 250 | 100 |
Beat the Round 6 Hard Tour w/ Papa Shango “The Voodoo King” | 250 | 100 |
Beat the Round 6 Hell Tour w/ Irwin R. Schyster “I.R.S” | 250 | 100 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | NEW Yellow MP Skill Plate |
1 | Godfather’s Mojo Skill Plate |
100 | The Godfather “Hall of Fame” Shards |
20 | The Godfather “Hall of Fame” Shards Bag |
15 | Ted DiBiase “Hall of Fame” shards |
50 | The Godfather “All Aboard” shards |
32,000 | Million Dollar Mayhem Points |
4,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Godfather/Papa Shango Strap |
2 | Epic Godfather/Papa Shango Strap |
1 | 3-Star Bronze The Godfather “All Aboard” |
Leaderboard Rewards
100 | Fandango “Deputy Dango” shards |
100 | HP |
5,000 | Million Dollar Mayhem Points |

Round 11 – Hall of Fame

Tasks | Points | Limit |
---|---|---|
Spend 1 Million Dollar Mayhem Loot Coin | 400 | – |
Talent up any Hall of Fame by 1 | 5 | 15,000 |
Spend 1 5-Star Hall of Fame Token | 130,000 | 1 |
Spend 1 4-Star Hall of Fame Token | 50,000 | 1 |
Spend 1 3-Star Hall of Fame Token | 40,000 | 1 |
Spend 1 2-Star Hall of Fame Token | 30,000 | 1 |
Spend 1 1-Star Hall of Fame Token | 25,000 | 1 |
Win any Showdown Match with Andre the Giant “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Rick Rude “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Honky Tonk Man “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Eddie Guerrero “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Sgt. Slaughter “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Scott Hall “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Sting “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Steve Austin “Hall of Fame” | 15,000 | 1 |
Win any Showdown Match with Roddy Piper “Hall of Fame” | 15,000 | 1 |
Beat the Round 11 Hard Tour w/ Roddy Piper “Hall of Fame” | 30,000 | – |
Beat the Round 11 Hard Tour w/ Roddy Piper “Hall of Fame” | 40,000 | – |
Beat the Round 11 Hell Tour w/ Roddy Piper “Hall of Fame” | 100,000 | – |
Max Milestone | 630,000 |
Contest Superstar | Points |
---|---|
Beat the Normal Mode Boss w/ Lita “Hall of Fame” in the MDC Week 2 Blitz | 1,000 |
Beat the Hard Mode Boss w/ Lita “Hall of Fame” in the MDC Week 2 Blitz | 2,000 |
Beat the Hell Mode Boss w/ Lita “Hall of Fame” in the MDC Week 2 Blitz | 8,000 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Eternal Positivity Skill Plate |
35 | The Godfather “Hall of Fame” shards |
200 | Sting “Hall of Fame” shards |
15 | Ted DiBiase “Hall of Fame” shards |
300 | Eddie Guerrero “Hall of Fame” shards |
16,000 | Million Dollar Mayhem Points |
2,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Hall of Fame Strap |
2 | Epic Hall of Fame Straps |
1 | 3-Star Bronze Lita “Hall of Fame” |
Leaderboard Rewards
1 | Up to 4-Star Gold The Godfather “All Aboard” |
200 | The Godfather “All Aboard” shards |
5,000 | Million Dollar Mayhem Points |

Round 10 – The Boss

Tasks | Points | Limit |
---|---|---|
Spend 1 Million Dollar Mayhem Loot Coin | 600 | – |
Talent up any Brie Bella by 1 | 5 | 15,000 |
Spend 1 Blue 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Blue 5-Star Gold Token | 50,000 | 1 |
Spend 1 Blue 5-Star Silver Token | 35,000 | 1 |
Spend 1 Blue 4-Star Gold Token | 30,000 | 1 |
Spend 1 Blue 4-Star Silver Token | 25,000 | 1 |
Spend 1 Blue 3-Star Gold Token | 20,000 | 1 |
Spend 1 Blue 3-Star Silver Token | 15,000 | 1 |
Beat the Hell Mode Boss with Kairi Sane “Pirate Princess” in the MDM Week 2 Blitz | 40,000 | 1 |
Beat the Hard Mode Boss with Sasha Banks “The Boss” in the MDM Week 2 Blitz | 40,000 | 1 |
Beat the Normal Mode Boss with Charlotte Flair “2nd Nature” in the MDM Week 2 | 20,000 | 1 |
Beat the Hell Mode Boss with Wendi Richter “Rock N’ Wrestling” in the MDM Week 2 | 20,000 | 1 |
Beat the Hard Mode Boss with Alexa Bliss in the MDM Week 2 | 10,000 | 1 |
Beat the Normal Mode Boss with Asuka “The Empress of Tomorrow” in the MDM Week 2 | 10,000 | 1 |
Beat the Normal Mode Boss with Lita “Team Extreme” in the MDM Week 2 Blitz | 1,000 | – |
Beat the Hard Mode Boss with Carmella “The Princess of Staten Island” in the MDM Week 2 Blitz | 3,000 | – |
Beat the Hell Mode Boss with Bayley “The Huggable One” in the MDM Week 2 Blitz | 10,000 | – |
Max Milestone | 700,000 |
Contest Superstar | Points |
---|---|
Beat the Round 10 Normal Tour w/ Stephanie McMahon | 15,000 |
Beat the Round 10 Hard Tour w/ Becky Lynch “Irish Lass Kicker” | 20,000 |
Beat the Round 10 Hell Tour w/ Bayley “The Huggable One” | 50,000 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Boss Time Skill Plate |
35 | The Godfather “Hall of Fame” shards |
1 | Sasha Banks “The Boss” Gear |
50 | Sasha Banks “The Boss” shards |
15 | Ted DiBiase “Hall of Fame” shards |
200 | Kairi Sane shards |
8,000 | Million Dollar Mayhem Points |
1,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Women’s Division Strap |
2 | Epic Women’s Division Straps |
7,000 | Blitz Tickets |
1 | 3-Star Bronze Bayley “The Huggable One” |
Leaderboard Rewards
1 | Up to 4-Star Gold Sgt. Slaughter “Hall of Fame” |
200 | Sgt. Slaughter “Hall of Fame” shards |
5,000 | Million Dollar Mayhem Points |
Round 9 – Powerhouse

Tasks | Points | Limit |
---|---|---|
Spend 1 Million Dollar Mayhem Loot Coin | 400 | – |
Talent up any Powerhouse | 5 | 15,000 |
Spend 1 Red 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Red 5-Star Gold Token | 50,000 | 1 |
Spend 1 Red 5-Star Silver Token | 35,000 | 1 |
Spend 1 Red 4-Star Gold Token | 30,000 | 1 |
Spend 1 Red 4-Star Silver Token | 25,000 | 1 |
Spend 1 Red 3-Star Gold Token | 20,000 | 1 |
Spend 1 Red 3-Star Silver Token | 15,000 | 1 |
Win the Normal Survival Match | 2,000 | – |
Win the Hard Survival Match | 5,000 | 10 |
Win the Hell Survival Match | 10,000 | 5 |
Max Milestone | 875,000 |
Contest Superstar | Points |
---|---|
Beat the Normal Blitz w/ Charlotte Flair “Unnatural Selection” | 1,000 |
Beat the Hard Blitz w/ Chyna “Ninth Wonder of the World” | 3,000 |
Beat the Hell Blitz w/ Beth Phoenix “The Glamazon” | 10,000 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Twilight Ritual Skill Plate |
35 | The Godfather “Hall of Fame” shards |
1 | Earthquake Gear |
15 | Ted DiBiase “Hall of Fame” shards |
200 | Keith Lee shards |
300 | Earthquake shards |
16,000 | Million Dollar Mayhem Points |
2,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Powerhouse Strap |
2 | Epic Powerhouse Straps |
1 | 3-Star Bronze Ultimate Warrior “Warrior” |
Leaderboard Rewards
1 | Up to 4-Star Gold Kairi Sane “Pirate Princess” |
400 | Kairi Sane “The Pirate Princess” shards |
5,000 | Million Dollar Mayhem Points |

Round 8 – Trickster

Round 8 marks the beginning of Week 2 in our Million Dollar Mayhem and with that the opportunity to earn shards for the upcoming BRAND-NEW The Godfather “Hall of Fame”!
Earn shards for him throughout this week and get closer to his 4-Bronze Unlock with his debut contest on Friday!
Tasks | Points | Limit |
---|---|---|
Spend 1 Million Dollar Mayhem Loot Coin | 400 | – |
Talent up any Trickster | 5 | 15,000 |
Spend 1 Purple 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Purple 5-Star Gold Token | 50,000 | 1 |
Spend 1 Purple 5-Star Silver Token | 35,000 | 1 |
Spend 1 Purple 4-Star Gold Token | 30,000 | 1 |
Spend 1 Purple 4-Star Silver Token | 25,000 | 1 |
Spend 1 Purple 3-Star Gold Token | 20,000 | 1 |
Spend 1 Purple 3-Star Silver Token | 15,000 | 1 |
Win a Showdown Match with Steve Austin “Hall of Fame” | 100,000 | 1 |
Win a Showdown Match with Eddie Guererro “Viva La Raza” | 75,000 | 1 |
Win a Showdown Match with Seth Rollins “The undisputed Future” | 75,000 | 1 |
Win a Showdown Match with Faarooq “The Nation Leader” | 50,000 | 1 |
Win a Showdown Match with Edge “Rated-R Superstar” | 50,000 | 1 |
Win a Showdown Match with Daniel Bryan “The Planet’s Champion” | 50,000 | 1 |
Win a Showdown Match with Velveteen Dream “NXT” | 15,000 | 1 |
Max Milestone | 1,050,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 8 Normal Tour w/ Mankind “Dude Love” | 20,000 | 1 |
Beat the Round 8 Hard Tour w/ Mankind “Cactus Jack” | 20,000 | 1 |
Beat the Round 8 Hell Tour w/ Mankind “Mr. Socko” | 20,000 | 1 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Glowing Phantom Power Skill Plate |
35 | The Godfather “Hall of Fame” shards |
1 | Eddie Guererro “Viva La Raza” No Mercy Gear |
15 | Ted DiBiase “Hall of Fame” shards |
300 | Eddie Guererro “Viva La Raza” shards |
100 | Steve Austin “Hall of Fame” shards |
32,000 | Million Dollar Mayhem Points |
4,000 | Million Dollar Mayhem Week 2 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Trickster Strap |
2 | Epic Trickster Straps |
1 | 3-Star Bronze Velveteen Dream “NXT” |
Leaderboard Rewards
1 | Up to 4-Star Gold Keith Lee |
400 | Keith Lee shards |
5,000 | Million Dollar Mayhem Points |
100 | HP |

Round 7 – Mankind

Tasks | Points | Limit |
---|---|---|
Spend 1 Ted DiBiase “Hall of Fame” Loot Coin | 900 | – |
Spend 1 Million Dollar Mayhem Loot Coin | 600 | – |
Talent up any Striker | 5 | 15,000 |
Spend 1 Green 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Green 5-Star Gold Token | 50,000 | 1 |
Spend 1 Green 5-Star Silver Token | 35,000 | 1 |
Spend 1 Green 4-Star Gold Token | 30,000 | 1 |
Spend 1 Green 4-Star Silver Token | 25,000 | 1 |
Spend 1 Green 3-Star Gold Token | 20,000 | 1 |
Spend 1 Green 3-Star Silver Token | 15,000 | 1 |
Win a Showdown Match with Mankind “Cactus Jack” | 15,000 | 1 |
Win a Showdown Match with Mankind “Dude Love” | 15,000 | 1 |
Win a Showdown Match with Mankind “The Deranged” | 15,000 | 1 |
Win a Showdown Match with Mankind “Mr. Socko” | 15,000 | 1 |
Win a Showdown Match with John Cena “Veteran Salute” | 15,000 | 1 |
Win a Showdown Match with John Cena “Hustle, Loyalty, Respect” | 15,000 | 1 |
Win a Showdown Match with John Cena “Chain Gang” | 15,000 | 1 |
Beat the Normal Mode Boss with John Cena “Ruthless Aggression” | 15,000 | 1 |
Angelo Dawkins “The Street Profits” | 30,000 | 1 |
Max Milestone | 840,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 7 Normal Tour w/ Mankind “Dude Love” | 20,000 | 1 |
Beat the Round 7 Hard Tour w/ Mankind “Cactus Jack” | 20,000 | 1 |
Beat the Round 7 Hell Tour w/ Mankind “Mr. Socko” | 20,000 | 1 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Shock the System Skill Plate |
1 | Mankind “Mr. Socko” Santa Gear |
35 | Ted DiBiase “Hall of Fame” shards |
200 | Mankind “Mr. Socko” shards |
150 | John Cena “Veteran Salute” shards |
16,000 | Million Dollar Mayhem Points |
2,000 | Million Dollar Mayhem Week 1 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Mankind Strap |
2 | Epic Mankind Strap |
1 | 3-Star Bronze Mankind “Cactus Jack” |
Leaderboard Rewards
1 | Up to 4-Star Gold Ember Moon “The Shenom” |
200 | Ember Moon “The Shenom” shards |
5,000 | Million Dollar Mayhem Points |

Round 6 (Faction) – Strikers

Tasks | Points | Limit (Faction shared) |
---|---|---|
Spend 1 Ted DiBiase “Hall of Fame” Loot Coin | 500 | – |
Spend 1 Million Dollar Mayhem Loot Coin | 350 | – |
Talent up any Striker | 1 | 1,000,000 |
Spend 1 Black 5-Star Diamond Token | 1,000 | 100 |
Spend 1 Black 5-Star Gold Token | 500 | 100 |
Spend 1 Black 5-Star Silver Token | 350 | 100 |
Spend 1 Black 4-Star Gold Token | 300 | 100 |
Spend 1 Black 4-Star Silver Token | 250 | 100 |
Spend 1 Black 3-Star Gold Token | 200 | 100 |
Spend 1 Black 3-Star Silver Token | 150 | 100 |
Win a Showdown Match with Ken Shamrock | 500 | 100 |
Win a Showdown Match with Shawn Michaels “The Showstopper” | 500 | 100 |
Win a Showdown Match with Mr. T | 500 | 100 |
Win a Showdown Match with Tyler Breeze | 500 | 100 |
Win a Showdown Match with Jim Neidhart | 250 | 100 |
Win a Showdown Match with Dude Love | 250 | 100 |
Beat the Normal Mode Boss with Aleister Black “NXT” | 250 | 100 |
Max Milestone | 2,200,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 6 Normal Tour w/ Finn Balor “Balor Club” | 250 | 100 |
Beat the Round 6 Hard Tour w/ Ricky Steamboat “Blackbelt” | 250 | 100 |
Beat the Round 6 Hell Tour w/ Papa Shango | 250 | 100 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Sid’s Powerbomb Skill Plate |
1 | Nikolai Volkoff Gear |
35 | Ted DiBiase “Hall of Fame” shards |
200 | Sycho Sid “Master and Ruler of the World” shards |
300 | Trish Stratus “Stratusfaction” shards |
100 | Nikolai Volkoff shards |
32,000 | Million Dollar Mayhem Points |
4,000 | Million Dollar Mayhem Week 1 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Striker Strap |
2 | Epic Striker Strap |
1 | 3-Star Bronze Papa Shango |
Leaderboard Rewards
100 | Sycho Sid “Master and Ruler of the World” shards |
100 | HP |
5,000 | Million Dollar Mayhem Points |

Round 5 (Faction Contest)

Tasks | Points | Limit (Faction Shared) |
---|---|---|
Spend 1 Ted DiBiase “Hall of Fame” Loot Coin in the first 4 Hours | 400 | – |
Spend 1 Ted DiBiase “Hall of Fame” Loot Coin | 200 | – |
Spend 1 Million Dollar Mayhem Loot Coin | 200 | – |
Talent up any Ted DiBiase | 1 | 1,000,000 |
Spend 1 Yellow 5-Star Diamond Token | 1000 | 100 |
Spend 1 Yellow 5-Star Gold Token | 500 | 100 |
Spend 1 Yellow 5-Star Silver Token | 350 | 100 |
Spend 1 Yellow 4-Star Gold Token | 300 | 100 |
Spend 1 Yellow 4-Star Silver Token | 250 | 100 |
Spend 1 Yellow 3-Star Gold Token | 200 | 100 |
Spend 1 Yellow 3-Star Silver Token | 150 | 100 |
Win a Showdown Match with any Ted DiBiase “Hall of Fame” | 750 | 100 |
Win a Showdown Match with Ted DiBiase “nWo” | 500 | 100 |
Win a Showdown Match with any Ted DiBiase | 150 | 100 |
Win a Showdown Match with Mr. McMahon | 150 | 100 |
Win a Showdown Match with Triple H “Evil Skull King” | 150 | 100 |
Win a Showdown Match with Big Show “nWo” | 150 | 100 |
Win a Showdown Match with Shawn Michaels “DX Army” | 150 | 100 |
Win a Showdown Match with Nikolai Volkoff” | 150 | 100 |
Max Milestone | 2,750,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 5 Normal Tour w/ any Ted DiBiase | 250 | 100 |
Beat the Round 5 Hard Tour w/ Ted DiBiase “nWo” | 250 | 100 |
Beat the Round 5 Hell Tour w/ Mr. McMahon | 250 | 100 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Honky Tonk’s Blues Skill Plate |
200 | Ted Dibiase “nWo” shards |
20 | Ted Dibiase “Hall of Fame” shards |
32,000 | Million Dollar Mayhem Points |
4,000 | Million Dollar Mayhem Week 1 Vault Coins |
1 | Million Dollar Man’s Money Bag |
2 | Mayhem Bags |
1 | Legendary Ted Dibiase Strap |
2 | Epic Ted Dibiase Strap |
1 | 3-Star Bronze Ted Dibiase “Million Dollar Man” |
Leaderboard Rewards
100 | Trish Stratus “Stratusfaction” shards |
100 | HP |
5,000 | Million Dollar Mayhem Points |

Round 4 – Technicians

Tasks | Points | Limit |
---|---|---|
Spend 1 Million Dollar Mayhem Loot Coin | 500 | – |
Talent up any Technician | 5 | 15,000 |
Spend 1 Green 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Green 5-Star Gold Token | 50,000 | 1 |
Spend 1 Green 5-Star Silver Token | 35,000 | 1 |
Spend 1 Green 4-Star Gold Token | 30,000 | 1 |
Spend 1 Green 4-Star Silver Token | 25,000 | 1 |
Spend 1 Green 3-Star Gold Token | 20,000 | 1 |
Spend 1 Green 3-Star Silver Token | 15,000 | 1 |
Win a Showdown Match with Pete Dunne | 15,000 | 1 |
Win a Showdown Match with Tommaso Ciampa “Blackheart” | 15,000 | 1 |
Win a Showdown Match with Johnny Gargano | 15,000 | 1 |
Win a Showdown Match with Doink | 15,000 | 1 |
Win a Showdown Match with Randy Orton “Legend Killer” | 15,000 | 1 |
Win a Showdown Match with “Ravishing” Rick Rude | 15,000 | 1 |
Beat the Normal Mode Boss w/ Jake Roberts in the Mayhem Week 1 Blitz | 1,000 | |
Beat the Hard Mode Boss w/ Booker T “5-Time World Champion” in the Mayhem Week 1 Blitz | 3,000 | |
Beat the Hell Mode Boss w/ Jey Uso in the Mayhem Week 1 Blitz | 10,000 | |
Max Milestone | 1,250,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 4 Normal Tour w/ Samoa Joe | 15,000 | 1 |
Beat the Round 4 Hard Tour w/ Bret Hart “The Excellence of Execution” | 20,000 | 1 |
Beat the Round 4 Hell Tour w/ John Cena “Veteran Salute” | 50,000 | 1 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | Heavy Machinations Skill Plate |
1 | Big E “The Man-E-Faces of Positivity” Kofi Gear |
200 | Aleister Black “Root of All Evil” shards |
100 | Kofi Kingston “Against All Odds” shards |
35 | Ted Dibiase “Hall of Fame” shards |
16,000 | Million Dollar Mayhem Points |
2,000 | Million Dollar Mayhem Week 1 Vault Coins |
2 | Mayhem Bags |
1 | Legendary Technician Strap |
2 | Epic Technician Strap |
1 | 3-Star Bronze Bret Hart “The Excellence of Execution” |
Leaderboard Rewards
1 | Up to 4-Star Gold Ted DiBiase “nWo” |
200 | Ted DiBiase “nWo” shards |
5,000 | Million Dollar Mayhem Points |

Round 3 – DX Army

Tasks | Points | Limit |
---|---|---|
Spend 1 Million Dollar Mayhem Loot Coin | 500 | – |
Talent up any DX Army Superstar | 5 | 15,000 |
Spend 1 Black 5-Star Diamond Token | 100,000 | 1 |
Spend 1 Black 5-Star Gold Token | 50,000 | 1 |
Spend 1 Black 5-Star Silver Token | 35,000 | 1 |
Spend 1 Black 4-Star Gold Token | 30,000 | 1 |
Spend 1 Black 4-Star Silver Token | 25,000 | 1 |
Spend 1 Black 3-Star Gold Token | 20,000 | 1 |
Spend 1 Black 3-Star Silver Token | 15,000 | 1 |
Win a Showdown Match with Triple H “DX” | 10,000 | 1 |
Win a Showdown Match with Shawn Michaels “De-Generation X” | 10,000 | 1 |
Win a Showdown Match with X-Pac “DX” | 10,000 | 1 |
Win a Showdown Match with Shawn Michaels “DX Army” | 10,000 | 1 |
Win a Showdown Match with Road Dogg “DX Army” | 10,000 | 1 |
Beat the Normal Mode Boss w/ X-Pac “DX” in the Mayhem Week 1 Blitz | 1,000 | |
Beat the Hard Mode Boss w/ Road Dogg “DX Army” in the Mayhem Week 1 Blitz | 3,000 | |
Beat the Hell Mode Boss w/ Triple H “DX” in the Mayhem Week 1 Blitz | 10,000 | |
Max Milestone | 1,000,000 |
Contest Superstar | Points | Limit |
---|---|---|
Beat the Round 3 Normal Tour w/ Shawn Michaels “The Showstopper” | 15,000 | 1 |
Beat the Round 3 Hard Tour w/ Shawn Michaels “De-Generation X” | 20,000 | 1 |
Beat the Round 3 Hell Tour w/ Triple H “The Authority” | 50,000 | 1 |
Hint:
Daily Leaderboard Rewards contain shards and posters required for the next Round.
Rewards
1 | DX Army Assault Skill Plate |
200 | Trish Stratus “Tribute to the Troops” shards |
150 | Shawn Michaels “DX Army” shards |
250 | Chyna “DX Army” shards |
35 | Ted Dibiase “Hall of Fame” shards |
8,000 | Million Dollar Mayhem Points |
1,000 | Million Dollar Mayhem Week 1 Vault Coins |
